Latest 25 from a total of 4,535,201 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0x7dc438a4 | 95433810 | 1 min ago | OUT | 0 AVAX | 0.00001308 | ||||
| 0x3161b7f6 | 95433810 | 1 min ago | OUT | 0 AVAX | 0.00001152 | ||||
| 0x3161b7f6 | 95433810 | 1 min ago | OUT | 0 AVAX | 0.00001154 | ||||
| 0x3161b7f6 | 95433810 | 1 min ago | OUT | 0 AVAX | 0.00001153 | ||||
| 0x3161b7f6 | 95433810 | 1 min ago | OUT | 0 AVAX | 0.00001154 | ||||
| 0x3161b7f6 | 95433810 | 1 min ago | OUT | 0 AVAX | 0.00001153 | ||||
| 0x3161b7f6 | 95433810 | 1 min ago | OUT | 0 AVAX | 0.00001154 | ||||
| 0x3161b7f6 | 95433810 | 1 min ago | OUT | 0 AVAX | 0.00001155 | ||||
| 0x3161b7f6 | 95433810 | 1 min ago | OUT | 0 AVAX | 0.00001155 | ||||
| 0x3161b7f6 | 95433810 | 1 min ago | OUT | 0 AVAX | 0.00001153 | ||||
| 0x3161b7f6 | 95433810 | 1 min ago | OUT | 0 AVAX | 0.00001155 | ||||
| 0x3161b7f6 | 95433810 | 1 min ago | OUT | 0 AVAX | 0.00001153 | ||||
| 0x3161b7f6 | 95433521 | 5 mins ago | OUT | 0 AVAX | 0.00000421 | ||||
| 0x3161b7f6 | 95433521 | 5 mins ago | OUT | 0 AVAX | 0.00000421 | ||||
| 0x3161b7f6 | 95433521 | 5 mins ago | OUT | 0 AVAX | 0.00000421 | ||||
| 0x3161b7f6 | 95433521 | 5 mins ago | OUT | 0 AVAX | 0.00000422 | ||||
| 0x3161b7f6 | 95433521 | 5 mins ago | OUT | 0 AVAX | 0.00000422 | ||||
| 0x3161b7f6 | 95433520 | 5 mins ago | OUT | 0 AVAX | 0.00000422 | ||||
| 0x3161b7f6 | 95433234 | 11 mins ago | OUT | 0 AVAX | 0.00000349 | ||||
| 0x3161b7f6 | 95433234 | 11 mins ago | OUT | 0 AVAX | 0.00000342 | ||||
| 0x7dc438a4 | 95433234 | 11 mins ago | OUT | 0 AVAX | 0.00000388 | ||||
| 0x3161b7f6 | 95433234 | 11 mins ago | OUT | 0 AVAX | 0.00000342 | ||||
| 0x3161b7f6 | 95433234 | 11 mins ago | OUT | 0 AVAX | 0.00000342 | ||||
| 0x3161b7f6 | 95433234 | 11 mins ago | OUT | 0 AVAX | 0.00000342 | ||||
| 0x3161b7f6 | 95433234 | 11 mins ago | OUT | 0 AVAX | 0.00000343 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$72,382.56
Net Worth in AVAX
Token Allocations
ETH
54.52%
BNB
16.32%
LOVE
11.22%
Others
17.94%
Multichain Portfolio | 33 Chains
Tokens
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BSC | 14.21% | $709.64 | 14.4978 | $10,288.24 | |
| BSC | 11.22% | $0.000182 | 44,550,000 | $8,120.13 | |
| BSC | 0.08% | $0.007532 | 7,883.484 | $59.38 | |
| BSC | 0.01% | $0.034387 | 304 | $10.45 | |
| BSC | <0.01% | $0.401139 | 1 | $0.4011 | |
| BASE | 10.89% | $2,383.78 | 3.3053 | $7,879.14 | |
| BASE | 0.27% | $6.43 | 30.6144 | $196.85 | |
| BASE | <0.01% | $0.000409 | 1,402.6508 | $0.5736 | |
| ARB | 10.96% | $2,383.78 | 3.3273 | $7,931.58 | |
| ARB | <0.01% | $0.999715 | 4.9043 | $4.9 | |
| ARB | <0.01% | $0.080711 | 5 | $0.4035 | |
| ARB | <0.01% | $0.00669 | 25 | $0.1672 | |
| LINEA | 10.49% | $2,387.32 | 3.1795 | $7,590.52 | |
| OP | 9.58% | $2,383.78 | 2.9098 | $6,936.34 | |
| OP | 0.03% | $0.093085 | 254.3353 | $23.67 | |
| HYPEREVM | 8.41% | $78.25 | 77.827 | $6,090.12 | |
| STABLE | 2.77% | $0.999792 | 2,003.381 | $2,002.96 | |
| UNI | 2.66% | $2,383.78 | 0.8065 | $1,922.43 | |
| ETH | 2.48% | $2,383.78 | 0.7518 | $1,792.21 | |
| ETH | <0.01% | $0.999744 | 1 | $0.9997 | |
| OPBNB | 2.11% | $709.64 | 2.1529 | $1,527.8 | |
| POL | 2.03% | $0.091289 | 16,084.3382 | $1,468.32 | |
| POL | <0.01% | $0.999744 | 0.132 | $0.1319 | |
| WORLD | 1.89% | $2,383.78 | 0.5746 | $1,369.75 | |
| ABSTRACT | 1.86% | $2,385.84 | 0.5634 | $1,344.07 | |
| MEGAETH | 1.79% | $2,383.78 | 0.5424 | $1,292.99 | |
| MEMECORE | 0.73% | $1.12 | 473.7924 | $530.65 | |
| KATANA | 0.65% | $2,383.78 | 0.1967 | $468.96 | |
| MANTLE | 0.64% | $0.544727 | 853.8223 | $465.1 | |
| CELO | 0.63% | $0.075975 | 6,007.6049 | $456.43 | |
| TAIKO | 0.50% | $2,387.32 | 0.1527 | $364.52 | |
| AVAX | 0.47% | $7.24 | 46.9408 | $339.85 | |
| BLAST | 0.41% | $2,383.78 | 0.1256 | $299.51 | |
| ROBINHOOD | 0.37% | $2,383.78 | 0.1132 | $269.96 | |
| PLASMA | 0.35% | $0.08012 | 3,162.2947 | $253.36 | |
| FRAXTAL | 0.20% | $0.253137 | 582.3052 | $147.4 | |
| FRAXTAL | 0.14% | $2,379.17 | 0.0438 | $104.28 | |
| XDC | 0.34% | $0.027372 | 9,060.3044 | $248 | |
| SEI | 0.26% | $0.041423 | 4,486.2934 | $185.84 | |
| BERA | 0.20% | $0.173859 | 853.364 | $148.36 | |
| SONIC | 0.20% | $0.024999 | 5,702.7495 | $142.57 | |
| MONAD | 0.11% | $0.022315 | 3,560.5696 | $79.45 | |
| APE | 0.03% | $0.121354 | 194.61 | $23.62 | |
| HYPERCORE | <0.01% | <$0.000001 | 852,270.8738 | $0.170454 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.