More Info
Private Name Tags
Transactions Sent
Latest:
2 yrs 30 days ago
First:
2 yrs 274 days ago
Funded By
Latest 25 from a total of 36 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer* | 38994721 | 761 days ago | SELF | 0 AVAX | 0.00247003 | ||||
| Transfer* | 38994688 | 761 days ago | SELF | 0 AVAX | 0.00237292 | ||||
| Transfer* | 38994680 | 761 days ago | SELF | 0 AVAX | 0.00229992 | ||||
| Transfer* | 38994672 | 761 days ago | SELF | 0 AVAX | 0.00228427 | ||||
| Transfer* | 38994658 | 761 days ago | SELF | 0 AVAX | 0.00226408 | ||||
| Transfer* | 38994646 | 761 days ago | SELF | 0 AVAX | 0.00227922 | ||||
| Bridge Gas | 37782182 | 789 days ago | OUT | 0.00125243 AVAX | 0.00619217 | ||||
| Send From | 37525075 | 795 days ago | OUT | 0.00376515 AVAX | 0.00657965 | ||||
| Bridge | 37400641 | 798 days ago | OUT | 0.00359217 AVAX | 0.00721984 | ||||
| Bridge Gas | 37349811 | 799 days ago | OUT | 0.00176147 AVAX | 0.00619217 | ||||
| Swap | 37349750 | 799 days ago | OUT | 0.00381035 AVAX | 0.0103373 | ||||
| Approve | 37349744 | 799 days ago | OUT | 0 AVAX | 0.00142061 | ||||
| Bridge | 37147994 | 804 days ago | OUT | 0.00406138 AVAX | 0.00727011 | ||||
| Approve | 37147974 | 804 days ago | OUT | 0 AVAX | 0.00142029 | ||||
| Bridge | 37136941 | 804 days ago | OUT | 0.00406138 AVAX | 0.00722016 | ||||
| Approve | 37136926 | 804 days ago | OUT | 0 AVAX | 0.00158581 | ||||
| Transfer | 37114080 | 805 days ago | IN | 0.0929 AVAX | 0.000567 | ||||
| Execute | 37113816 | 805 days ago | OUT | 0.00211 AVAX | 0.00425489 | ||||
| Execute | 37113777 | 805 days ago | OUT | 0.0021 AVAX | 0.00413545 | ||||
| Send Tokens | 37061955 | 806 days ago | OUT | 0.00406089 AVAX | 0.00574133 | ||||
| Swap Exact NATIV... | 37061805 | 806 days ago | OUT | 0.0023 AVAX | 0.0071365 | ||||
| Send Proxy OFTV2 | 37053335 | 806 days ago | OUT | 0.0040617 AVAX | 0.00817941 | ||||
| Approve | 37053328 | 806 days ago | OUT | 0 AVAX | 0.00122755 | ||||
| Swap Exact NATIV... | 37053152 | 806 days ago | OUT | 0.00407876 AVAX | 0.00787678 | ||||
| Bridge Gas | 37021006 | 807 days ago | OUT | 0.00194576 AVAX | 0.00619217 |
Latest 1 internal transaction
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 28686664 | 1005 days ago | 0.00000937 AVAX |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$429.45
Net Worth in AVAX
Token Allocations
LINEA
86.84%
ETH
11.92%
BNB
0.47%
Others
0.77%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| LINEA | 86.84% | $0.00642 | 58,093 | $372.94 | |
| LINEA | 6.88% | $3,094.87 | 0.00954639 | $29.54 | |
| ARB | 1.88% | $3,094.59 | 0.00260623 | $8.07 | |
| ARB | 0.13% | $0.998712 | 0.5446 | $0.5439 | |
| ETH | 2.00% | $3,094.87 | 0.00278108 | $8.61 | |
| TAIKO | 0.56% | $3,094.87 | 0.00077709 | $2.41 | |
| TAIKO | 0.23% | $0.176321 | 5.57 | $0.9821 | |
| OP | 0.53% | $3,094.59 | 0.00073106 | $2.26 | |
| BSC | 0.47% | $905.34 | 0.00222206 | $2.01 | |
| POL | 0.17% | $3,097.87 | 0.00023911 | $0.7407 | |
| POL | 0.05% | $0.150953 | 1.4229 | $0.214797 | |
| AVAX | 0.07% | $91,192 | 0.00000341 | $0.3109 | |
| AVAX | 0.02% | $13.52 | 0.00511994 | $0.069233 | |
| BASE | 0.07% | $3,094.63 | 0.00009805 | $0.303433 | |
| CELO | 0.03% | $1.17 | 0.1176 | $0.1373 | |
| CELO | <0.01% | $0.121002 | 0.00936678 | $0.001133 | |
| GNO | 0.03% | $1.17 | 0.1075 | $0.1257 | |
| GNO | <0.01% | $0.999806 | 0.00227479 | $0.002274 | |
| MOVR | 0.02% | $0.997197 | 0.103 | $0.1027 | |
| MOVR | <0.01% | $2.58 | 0.00001 | $0.000026 | |
| BERA | <0.01% | $0.55515 | 0.0752 | $0.04173 | |
| APE | <0.01% | $0.203064 | 0.1764 | $0.035828 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.