More Info
Private Name Tags
Transactions Sent
Latest 23 from a total of 23 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0x06135b7c | 47224832 | 274 days ago | OUT | 0.23 AVAX | 0.01520526 | ||||
Deposit | 44663806 | 336 days ago | OUT | 0 AVAX | 0.00459734 | ||||
Approve | 44663801 | 336 days ago | OUT | 0 AVAX | 0.00127003 | ||||
Swap Exact NATIV... | 44662455 | 336 days ago | OUT | 0.0001 AVAX | 0.00658685 | ||||
Swap Exact NATIV... | 44662448 | 336 days ago | OUT | 0.00001 AVAX | 0.00720633 | ||||
Transfer | 44655203 | 336 days ago | IN | 0.04223872 AVAX | 0.0005775 | ||||
Transfer | 44649599 | 336 days ago | IN | 0.15649406 AVAX | 0.000588 | ||||
Transfer | 44649512 | 336 days ago | IN | 0.05271996 AVAX | 0.000588 | ||||
Swap | 38001682 | 493 days ago | OUT | 0.01543486 AVAX | 0.02973063 | ||||
Unoswap | 37995503 | 493 days ago | OUT | 0 AVAX | 0.01205221 | ||||
Approve | 37995500 | 493 days ago | OUT | 0 AVAX | 0.00530738 | ||||
Unoswap | 37995422 | 493 days ago | OUT | 0 AVAX | 0.01137759 | ||||
Approve | 37995420 | 493 days ago | OUT | 0 AVAX | 0.00508657 | ||||
Swap | 37887847 | 496 days ago | OUT | 0.01683873 AVAX | 0.01062912 | ||||
Approve | 37887834 | 496 days ago | OUT | 0 AVAX | 0.00166485 | ||||
Swap | 31106579 | 657 days ago | OUT | 0.05298461 AVAX | 0.01054519 | ||||
Approve | 31106569 | 657 days ago | OUT | 0 AVAX | 0.00158581 | ||||
Send From | 30338025 | 675 days ago | OUT | 0.04830238 AVAX | 0.00656049 | ||||
Approve | 30338011 | 675 days ago | OUT | 0 AVAX | 0.00124136 | ||||
Swap Exact NATIV... | 30337990 | 675 days ago | OUT | 0.001 AVAX | 0.00396416 | ||||
0xdb58a659 | 30337952 | 675 days ago | OUT | 0.00168 AVAX | 0.01283625 | ||||
Approve | 30337948 | 675 days ago | OUT | 0 AVAX | 0.00158549 | ||||
Swap Tokens Gene... | 30336245 | 675 days ago | OUT | 0.003 AVAX | 0.00685661 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 35 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ZKEVM | 25.84% | $2,006.51 | 0.0001526 | $0.306199 | |
ARB | 17.09% | $0.999908 | 0.2026 | $0.2025 | |
ARB | 0.15% | $2,006.4 | 0.000000903654 | $0.001813 | |
AVAX | 16.75% | $22.07 | 0.00899239 | $0.198431 | |
ARBNOVA | 8.97% | $0.999908 | 0.1064 | $0.1063 | |
ARBNOVA | 0.35% | $2,006.03 | 0.00000208 | $0.004178 | |
ETH | 6.86% | $2,006.51 | 0.0000405 | $0.081265 | |
ZKSYNC | 5.86% | $2,006.51 | 0.0000346 | $0.069426 | |
POL | 5.49% | $0.2322 | 0.2802 | $0.065052 | |
LINEA | 4.95% | $2,006.51 | 0.00002921 | $0.058618 | |
GNO | 3.76% | $0.999909 | 0.0446 | $0.044571 | |
SCROLL | 1.18% | $2,006.51 | 0.00000696 | $0.013973 | |
BLAST | 0.96% | $2,006.52 | 0.00000569 | $0.011421 | |
BASE | 0.88% | $2,006.33 | 0.00000519 | $0.010419 | |
MANTLE | 0.40% | $0.841665 | 0.00566742 | $0.00477 | |
CELO | 0.26% | $0.388018 | 0.00789611 | $0.003064 | |
OP | 0.19% | $2,006.32 | 0.0000011 | $0.002215 | |
OPBNB | 0.05% | $637.81 | 0.000001 | $0.000638 | |
GLMR | <0.01% | $0.089386 | 0.001 | $0.000089 | |
FTM | <0.01% | $0.6048 | 0.00003408 | $0.000021 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.