AVAX Price: $23.72 (+2.89%)
Gas: 2.5 nAVAX

Matched


topic0
0x93011d16fb030403f5d522df157b586728e9019d797d072e66ce930c88fb7e34
A total of 7,233 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
Make Offer 34642166 2023-09-01 13:41:34537 days ago1693575694 0.06 AVAX 0.0112350727.5
Make Offer 34642149 2023-09-01 13:40:58537 days ago1693575658 0.28 AVAX 0.0073431526.5
Make Offer 34642139 2023-09-01 13:40:36537 days ago1693575636 0.18 AVAX 0.0101631525
Make Offer 34642133 2023-09-01 13:40:24537 days ago1693575624 0.42 AVAX 0.010438726.3254
Update Amount 34642123 2023-09-01 13:40:03537 days ago1693575603 0 AVAX 0.0074805527.5
Make Offer 34642115 2023-09-01 13:39:48537 days ago1693575588 0.3 AVAX 0.0101631525
Make Offer 34642085 2023-09-01 13:38:46537 days ago1693575526 2 AVAX 0.0107728727.5
Make Offer 34642076 2023-09-01 13:38:29537 days ago1693575509 0.24 AVAX 0.0109045427.5
Update Amount 34642067 2023-09-01 13:38:11537 days ago1693575491 0 AVAX 0.0075025527.5
Make Offer 34642019 2023-09-01 13:36:27537 days ago1693575387 0.28 AVAX 0.0105906525
Make Offer 34642004 2023-09-01 13:35:57537 days ago1693575357 0.15 AVAX 0.0116498827.5
Make Offer 34641937 2023-09-01 13:33:35537 days ago1693575215 0.09 AVAX 0.0110337726.5
Make Offer 34641914 2023-09-01 13:32:47537 days ago1693575167 3 AVAX 0.0112431227.5
Make Offer 34641898 2023-09-01 13:32:08537 days ago1693575128 0.28 AVAX 0.0109044627.5
Make Offer 34641883 2023-09-01 13:31:37537 days ago1693575097 0.1 AVAX 0.0109850127.5
Make Offer 34641853 2023-09-01 13:30:21537 days ago1693575021 0.12 AVAX 0.00806725
Make Offer 34641833 2023-09-01 13:29:40537 days ago1693574980 0.06 AVAX 0.0103044926.5
Make Offer 34641790 2023-09-01 13:28:14537 days ago1693574894 0.2 AVAX 0.0113747127.5
Make Offer 34641772 2023-09-01 13:27:32537 days ago1693574852 0.09 AVAX 0.0115230727.5
Make Offer 34641643 2023-09-01 13:22:46537 days ago1693574566 0.1 AVAX 0.0102206525
Make Offer 34641505 2023-09-01 13:18:02537 days ago1693574282 3 AVAX 0.0110385527.5
Make Offer 34641468 2023-09-01 13:16:34537 days ago1693574194 0.21 AVAX 0.0103406525
Make Offer 34641447 2023-09-01 13:15:52537 days ago1693574152 0.15 AVAX 0.0103407225
Update Amount 34641443 2023-09-01 13:15:45537 days ago1693574145 0 AVAX 0.01031737.5
Make Offer 34641428 2023-09-01 13:15:15537 days ago1693574115 0.12 AVAX 0.0106765427.57799152
Make Offer 34641381 2023-09-01 13:13:32537 days ago1693574012 0.2 AVAX 0.0113197927.5
Make Offer 34641340 2023-09-01 13:12:04537 days ago1693573924 2 AVAX 0.0114542127.5
Make Offer 34641307 2023-09-01 13:10:50537 days ago1693573850 0.28 AVAX 0.0116497127.5
Make Offer 34641284 2023-09-01 13:10:07537 days ago1693573807 0.2 AVAX 0.0115210727.5
Make Offer 34641245 2023-09-01 13:08:46537 days ago1693573726 0.03 AVAX 0.0079248427.5
Make Offer 34641227 2023-09-01 13:08:07537 days ago1693573687 0.02 AVAX 0.01091227.5
Make Offer 34641139 2023-09-01 13:05:01537 days ago1693573501 0.15 AVAX 0.0100322525
Make Offer 34641106 2023-09-01 13:03:55537 days ago1693573435 0.06 AVAX 0.009608825
Make Offer 34641067 2023-09-01 13:02:25537 days ago1693573345 0.21 AVAX 0.0103407225
Make Offer 34640931 2023-09-01 12:57:41537 days ago1693573061 0.3 AVAX 0.0104956227.5
Make Offer 34640906 2023-09-01 12:56:46537 days ago1693573006 0.42 AVAX 0.0113747927.5
Make Offer 34640869 2023-09-01 12:55:24537 days ago1693572924 0.7 AVAX 0.008598727.5
Make Offer 34640866 2023-09-01 12:55:18537 days ago1693572918 0.21 AVAX 0.0113747927.5
Make Offer 34640850 2023-09-01 12:54:46537 days ago1693572886 0.15 AVAX 0.0110395427.5
Make Offer 34640847 2023-09-01 12:54:40537 days ago1693572880 0.12 AVAX 0.0085980427.5
Make Offer 34640831 2023-09-01 12:54:08537 days ago1693572848 0.16 AVAX 0.0113747927.5
Make Offer 34640815 2023-09-01 12:53:34537 days ago1693572814 0.09 AVAX 0.0113711427.5
Make Offer 34640745 2023-09-01 12:51:10537 days ago1693572670 0.4 AVAX 0.0115271427.5
Make Offer 34640724 2023-09-01 12:50:20537 days ago1693572620 0.6 AVAX 0.0100253727.5
Make Offer 34640707 2023-09-01 12:49:45537 days ago1693572585 0.5 AVAX 0.0097068627.5
Make Offer 34640691 2023-09-01 12:49:14537 days ago1693572554 0.7 AVAX 0.0110382227.5
Make Offer 34640607 2023-09-01 12:46:24537 days ago1693572384 1 AVAX 0.0083414627.5
Accept Offers 34639300 2023-09-01 11:58:29537 days ago1693569509 0 AVAX 0.0139102727.5
Accept Offers 34639006 2023-09-01 11:48:06537 days ago1693568886 0 AVAX 0.0098928227.5
Make Offer 34638955 2023-09-01 11:46:20537 days ago1693568780 0.24 AVAX 0.0087303927.5

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.