More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 2,809 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Vote | 60386639 | 7 days ago | OUT | 0 AVAX | 0.00044969 | ||||
Repay | 59844466 | 16 days ago | OUT | 0 AVAX | 0.00046291 | ||||
Swap | 59746372 | 18 days ago | OUT | 0 AVAX | 0.00127241 | ||||
Swap Simple Mode | 59723421 | 18 days ago | OUT | 0 AVAX | 0.00124367 | ||||
Swap | 59722963 | 18 days ago | OUT | 0 AVAX | 0.00135699 | ||||
Swap | 59722946 | 18 days ago | OUT | 0 AVAX | 0.00262634 | ||||
Swap | 59618490 | 20 days ago | OUT | 0 AVAX | 0.00062833 | ||||
Increase Liquidi... | 59618476 | 20 days ago | OUT | 0 AVAX | 0.00113855 | ||||
Approve | 59618467 | 20 days ago | OUT | 0 AVAX | 0.00009584 | ||||
Get Reward | 59618388 | 20 days ago | OUT | 0 AVAX | 0.0012155 | ||||
Exit | 59604586 | 21 days ago | OUT | 0 AVAX | 0.00131446 | ||||
Vote | 59580892 | 21 days ago | OUT | 0 AVAX | 0.0005375 | ||||
Swap | 59345530 | 26 days ago | OUT | 0 AVAX | 0.0011838 | ||||
Swap Compact | 59327312 | 27 days ago | OUT | 0 AVAX | 0.00108846 | ||||
Swap Compact | 59326774 | 27 days ago | OUT | 0 AVAX | 0.00100018 | ||||
Swap | 59326441 | 27 days ago | OUT | 0 AVAX | 0.00110356 | ||||
Swap | 59326145 | 27 days ago | OUT | 0 AVAX | 0.00100186 | ||||
Swap | 59325949 | 27 days ago | OUT | 0 AVAX | 0.00120713 | ||||
Swap | 59325712 | 27 days ago | OUT | 0 AVAX | 0.00099242 | ||||
Swap | 59325569 | 27 days ago | OUT | 0 AVAX | 0.0014786 | ||||
Approve | 59294025 | 27 days ago | OUT | 0 AVAX | 0.00013859 | ||||
Swap Simple Mode | 59293997 | 27 days ago | OUT | 0 AVAX | 0.00144434 | ||||
Swap | 59188502 | 29 days ago | OUT | 0 AVAX | 0.00100208 | ||||
Swap Compact | 59188422 | 29 days ago | OUT | 0 AVAX | 0.00076755 | ||||
Swap Compact | 59188383 | 29 days ago | OUT | 0 AVAX | 0.00104424 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
58681204 | 40 days ago | 0.22531025 AVAX | ||||
56678104 | 80 days ago | 4.32288454 AVAX | ||||
52241250 | 179 days ago | 0.04809126 AVAX | ||||
52240271 | 179 days ago | 0.08655553 AVAX | ||||
52204211 | 180 days ago | 0.07376511 AVAX | ||||
52202964 | 180 days ago | 0.09959891 AVAX | ||||
50025739 | 233 days ago | 0.03261604 AVAX | ||||
49862380 | 237 days ago | 0.12722646 AVAX | ||||
48878032 | 261 days ago | 3.99898547 AVAX | ||||
48877974 | 261 days ago | 3.75311902 AVAX | ||||
47952642 | 283 days ago | 0.28611186 AVAX | ||||
47951957 | 283 days ago | 0.00930381 AVAX | ||||
47135236 | 302 days ago | 0.16556785 AVAX | ||||
47134728 | 302 days ago | 0.08780797 AVAX | ||||
47134675 | 302 days ago | 0.08780797 AVAX | ||||
45647442 | 338 days ago | 1.59801157 AVAX | ||||
43983176 | 379 days ago | 0.95690112 AVAX | ||||
42843028 | 406 days ago | 5.32878748 AVAX | ||||
42655255 | 410 days ago | 0.0249994 AVAX | ||||
42655241 | 410 days ago | 8.6089265 AVAX | ||||
42655133 | 410 days ago | 10 AVAX | ||||
42651050 | 410 days ago | 0.11702549 AVAX | ||||
42651021 | 410 days ago | 3.01500372 AVAX | ||||
42251246 | 420 days ago | 0.00313424 AVAX | ||||
42235580 | 420 days ago | 1.05944203 AVAX |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BSC | 100.00% | $0.003095 | 176,042,690,962,799.03 | $544,843,003,241.85 | |
BSC | <0.01% | $0.004571 | 10,263,619.1537 | $46,916.39 | |
BSC | <0.01% | $1,895.32 | 7.4997 | $14,214.21 | |
BSC | <0.01% | $37.24 | 334.9471 | $12,472.92 | |
BSC | <0.01% | $0.195099 | 50,000 | $9,754.93 | |
BSC | <0.01% | $0.005739 | 234,276.5488 | $1,344.53 | |
BSC | <0.01% | $0.003764 | 140,630.9242 | $529.29 | |
BSC | <0.01% | $0.002771 | 145,954.4241 | $404.49 | |
BSC | <0.01% | $1 | 358.2517 | $358.25 | |
BSC | <0.01% | $0.218256 | 800 | $174.61 | |
BSC | <0.01% | $0.000002 | 66,800,504.9645 | $162.99 | |
BSC | <0.01% | $0.002696 | 37,862.0626 | $102.09 | |
BSC | <0.01% | $607.52 | 0.121 | $73.52 | |
BSC | <0.01% | $0.999541 | 65.0102 | $64.98 | |
BSC | <0.01% | $7.62 | 7.5 | $57.15 | |
BSC | <0.01% | $0.000004 | 13,000,000 | $51.6 | |
BSC | <0.01% | $0.814205 | 55.6635 | $45.32 | |
BSC | <0.01% | $0.000326 | 132,263.9782 | $43.12 | |
BSC | <0.01% | $0.999983 | 41.887 | $41.89 | |
BSC | <0.01% | $0.031703 | 1,100 | $34.87 | |
BSC | <0.01% | <$0.000001 | 689,943,693.96 | $26.73 | |
BSC | <0.01% | $0.001506 | 15,000 | $22.59 | |
BSC | <0.01% | <$0.000001 | 100,000,000,000 | $20 | |
BSC | <0.01% | $0.141701 | 132.6437 | $18.8 | |
BSC | <0.01% | $0.002771 | 5,356.2322 | $14.84 | |
BSC | <0.01% | $0.119191 | 121.6239 | $14.5 | |
BSC | <0.01% | $0.006279 | 2,162.2939 | $13.58 | |
BSC | <0.01% | $0.019979 | 578.0117 | $11.55 | |
BSC | <0.01% | $0.010007 | 1,000 | $10.01 | |
BSC | <0.01% | <$0.000001 | 22,402,046.1891 | $9.56 | |
BSC | <0.01% | $0.604788 | 11.849 | $7.17 | |
BSC | <0.01% | $93,253.72 | 0.00006324 | $5.9 | |
BSC | <0.01% | $0.025398 | 201.4244 | $5.12 | |
BSC | <0.01% | $0.082426 | 47.009 | $3.87 | |
BSC | <0.01% | $0.013161 | 247.0254 | $3.25 | |
BSC | <0.01% | $0.379666 | 8.4371 | $3.2 | |
BSC | <0.01% | $14.99 | 0.2052 | $3.08 | |
BSC | <0.01% | $28.87 | 0.1 | $2.89 | |
BSC | <0.01% | $0.059392 | 42.343 | $2.51 | |
BSC | <0.01% | $1,793.11 | 0.00136943 | $2.46 | |
BSC | <0.01% | $0.000383 | 6,320.579 | $2.42 | |
BSC | <0.01% | $0.043197 | 50 | $2.16 | |
BSC | <0.01% | $0.000499 | 4,000.6778 | $2 | |
BSC | <0.01% | $2.74 | 0.5 | $1.37 | |
BSC | <0.01% | $2.01 | 0.6475 | $1.3 | |
BSC | <0.01% | $0.998128 | 1 | $0.9981 | |
BSC | <0.01% | $0.826543 | 1.1628 | $0.961 | |
BSC | <0.01% | $0.180432 | 5 | $0.9021 | |
BSC | <0.01% | $2,015.21 | 0.00041931 | $0.845 | |
BSC | <0.01% | $0.819848 | 1 | $0.8198 | |
BSC | <0.01% | $1,800.01 | 0.00041198 | $0.7415 | |
BSC | <0.01% | $0.001244 | 569.0862 | $0.7078 | |
BSC | <0.01% | $0.225236 | 2.7794 | $0.626 | |
BSC | <0.01% | $0.010303 | 60 | $0.6181 | |
BSC | <0.01% | $0.001659 | 303.8915 | $0.5042 | |
BSC | <0.01% | $0.462349 | 1 | $0.4623 | |
BSC | <0.01% | $4.11 | 0.1 | $0.4107 | |
BSC | <0.01% | $0.999541 | 0.4 | $0.3998 | |
BSC | <0.01% | $0.000948 | 410.5734 | $0.3892 | |
BSC | <0.01% | $0.000033 | 8,000 | $0.2639 | |
BSC | <0.01% | $0.210499 | 1 | $0.2104 | |
BSC | <0.01% | $0.044217 | 4.5151 | $0.1996 | |
BSC | <0.01% | <$0.000001 | 2,021,823,028.0076 | $0.127 | |
BSC | <0.01% | $28.87 | 0.00394176 | $0.1137 | |
BSC | <0.01% | $0.050525 | 2.2291 | $0.1126 | |
BASE | <0.01% | $93,429 | 0.2017 | $18,842.29 | |
BASE | <0.01% | $1,793.99 | 1.9222 | $3,448.41 | |
BASE | <0.01% | $0.0005 | 4,125,262.5621 | $2,062.38 | |
BASE | <0.01% | $0.000353 | 4,558,802.8192 | $1,611.26 | |
BASE | <0.01% | $0.99999 | 1,398.5613 | $1,398.55 | |
BASE | <0.01% | $27.62 | 48.1726 | $1,330.53 | |
BASE | <0.01% | $2.77 | 391.2349 | $1,083.72 | |
BASE | <0.01% | $0.024341 | 37,019.1819 | $901.1 | |
BASE | <0.01% | $0.12765 | 6,101.7397 | $778.89 | |
BASE | <0.01% | $1,788.55 | 0.4042 | $723.02 | |
BASE | <0.01% | $0.00397 | 162,852.0009 | $646.5 | |
BASE | <0.01% | $0.009776 | 64,100.8952 | $626.66 | |
BASE | <0.01% | $0.003293 | 182,575.3021 | $601.25 | |
BASE | <0.01% | $0.00397 | 151,323.6885 | $600.74 | |
BASE | <0.01% | $0.006316 | 86,758.2039 | $547.92 | |
BASE | <0.01% | $0.005739 | 78,983.5966 | $453.29 | |
BASE | <0.01% | $0.00946 | 39,296.7439 | $371.75 | |
BASE | <0.01% | $0.000284 | 739,553.3252 | $210.37 | |
BASE | <0.01% | $0.00036 | 580,331.6633 | $208.77 | |
BASE | <0.01% | $0.039078 | 5,221.0013 | $204.03 | |
BASE | <0.01% | $1,785.18 | 0.1037 | $185.11 | |
BASE | <0.01% | $0.984019 | 113.4907 | $111.68 | |
BASE | <0.01% | $0.025365 | 4,123.6831 | $104.6 | |
BASE | <0.01% | $0.001078 | 90,631.2221 | $97.74 | |
BASE | <0.01% | $0.002068 | 47,127.3738 | $97.45 | |
BASE | <0.01% | $0.000538 | 142,640.4032 | $76.73 | |
BASE | <0.01% | $0.000307 | 244,511.4668 | $75.13 | |
BASE | <0.01% | $0.100063 | 584.6919 | $58.51 | |
BASE | <0.01% | $0.000158 | 315,994.755 | $49.87 | |
BASE | <0.01% | $0.024961 | 1,684.8139 | $42.06 | |
BASE | <0.01% | $0.012308 | 3,359.423 | $41.35 | |
BASE | <0.01% | $6.23 | 6.45 | $40.18 | |
BASE | <0.01% | <$0.000001 | 1,785,764,432 | $32.86 | |
BASE | <0.01% | $0.314426 | 80 | $25.15 | |
BASE | <0.01% | $0.000008 | 2,867,966.8902 | $23.75 | |
BASE | <0.01% | $0.003622 | 5,021.7884 | $18.19 | |
BASE | <0.01% | $0.062633 | 288.0574 | $18.04 | |
BASE | <0.01% | $0.000002 | 6,800,001.0717 | $16.59 | |
BASE | <0.01% | $0.999983 | 16.1836 | $16.18 | |
BASE | <0.01% | $0.99999 | 15.4364 | $15.44 | |
BASE | <0.01% | $0.000021 | 675,840.386 | $13.88 | |
BASE | <0.01% | $0.001812 | 6,827 | $12.37 | |
BASE | <0.01% | $0.022596 | 543.874 | $12.29 | |
BASE | <0.01% | $0.000256 | 37,840.4031 | $9.68 | |
BASE | <0.01% | $0.000574 | 16,764.9577 | $9.63 | |
BASE | <0.01% | <$0.000001 | 100,689,106.2579 | $8.38 | |
BASE | <0.01% | $0.000286 | 28,488.2394 | $8.15 | |
BASE | <0.01% | $0.000902 | 8,727.269 | $7.87 | |
BASE | <0.01% | $0.001266 | 5,818 | $7.36 | |
BASE | <0.01% | $0.99987 | 6.572 | $6.57 | |
BASE | <0.01% | $0.000354 | 18,450.2223 | $6.53 | |
BASE | <0.01% | $0.999699 | 6.3022 | $6.3 | |
BASE | <0.01% | $0.003371 | 1,829.9348 | $6.17 | |
BASE | <0.01% | $1.78 | 3.3797 | $6.02 | |
BASE | <0.01% | <$0.000001 | 74,538,197.4861 | $5.3 | |
BASE | <0.01% | $93,590 | 0.00005384 | $5.04 | |
BASE | <0.01% | $0.000086 | 53,592.5191 | $4.6 | |
BASE | <0.01% | $0.000578 | 7,076.4966 | $4.09 | |
BASE | <0.01% | $0.000007 | 554,194.6456 | $3.84 | |
BASE | <0.01% | $0.000083 | 44,430.5574 | $3.7 | |
BASE | <0.01% | <$0.000001 | 17,052,003.569 | $3.6 | |
BASE | <0.01% | $0.000013 | 273,145.0373 | $3.54 | |
BASE | <0.01% | $5,140.29 | 0.00068237 | $3.51 | |
BASE | <0.01% | $0.002269 | 1,516.199 | $3.44 | |
BASE | <0.01% | $1 | 3.4199 | $3.42 | |
BASE | <0.01% | $0.004872 | 504.0219 | $2.46 | |
BASE | <0.01% | $0.00042 | 5,814.7692 | $2.44 | |
BASE | <0.01% | $2,150.65 | 0.00098124 | $2.11 | |
BASE | <0.01% | $0.000049 | 28,492.6539 | $1.4 | |
BASE | <0.01% | $0.000002 | 747,000 | $1.34 | |
BASE | <0.01% | $9.38 | 0.1415 | $1.33 | |
BASE | <0.01% | $0.007345 | 165 | $1.21 | |
BASE | <0.01% | $0.998909 | 1.0694 | $1.07 | |
BASE | <0.01% | $0.50934 | 2.0085 | $1.02 | |
BASE | <0.01% | $0.00398 | 236.2692 | $0.9404 | |
BASE | <0.01% | $1,966.39 | 0.00041608 | $0.8181 | |
BASE | <0.01% | $0.00001 | 63,004.9182 | $0.619 | |
BASE | <0.01% | $0.997539 | 0.5872 | $0.5857 | |
BASE | <0.01% | $186.95 | 0.00284591 | $0.532 | |
BASE | <0.01% | $0.000157 | 3,311.0602 | $0.5205 | |
BASE | <0.01% | $0.000016 | 26,864.4713 | $0.4169 | |
BASE | <0.01% | $0.119191 | 3.4051 | $0.4058 | |
BASE | <0.01% | $1.13 | 0.2201 | $0.2487 | |
BASE | <0.01% | $0.811445 | 0.3007 | $0.2439 | |
BASE | <0.01% | <$0.000001 | 99,466,744.8 | $0.2387 | |
BASE | <0.01% | $0.000139 | 1,050 | $0.1462 | |
BASE | <0.01% | $1,781.78 | 0.00006894 | $0.1228 | |
SONIC | <0.01% | $0.99859 | 14,079.0823 | $14,059.23 | |
SONIC | <0.01% | $0.999948 | 4,242.8133 | $4,242.59 | |
SONIC | <0.01% | $0.521619 | 2,327.3227 | $1,213.98 | |
SONIC | <0.01% | $26.48 | 32.5965 | $863.16 | |
SONIC | <0.01% | $0.011569 | 37,591.9665 | $434.89 | |
SONIC | <0.01% | $1.6 | 232.9122 | $372.66 | |
SONIC | <0.01% | $0.015765 | 19,782.918 | $311.89 | |
SONIC | <0.01% | $1.14 | 153.8883 | $175.43 | |
SONIC | <0.01% | $0.045281 | 3,857.8889 | $174.69 | |
SONIC | <0.01% | $0.008702 | 14,867.5279 | $129.37 | |
SONIC | <0.01% | $0.523009 | 214.3059 | $112.08 | |
SONIC | <0.01% | $0.614159 | 168.0663 | $103.22 | |
SONIC | <0.01% | $0.111455 | 802.2479 | $89.41 | |
SONIC | <0.01% | $0.00892 | 9,548.4079 | $85.17 | |
SONIC | <0.01% | $0.000186 | 240,135.0036 | $44.59 | |
SONIC | <0.01% | $5.99 | 4.8428 | $29.01 | |
SONIC | <0.01% | $0.520937 | 47.4505 | $24.72 | |
SONIC | <0.01% | $0.000515 | 13,255.8603 | $6.82 | |
SONIC | <0.01% | $5 | 1.2567 | $6.28 | |
SONIC | <0.01% | $1,788.06 | 0.00206887 | $3.7 | |
SONIC | <0.01% | $0.531712 | 4.106 | $2.18 | |
SONIC | <0.01% | $0.001546 | 1,315.0343 | $2.03 | |
SONIC | <0.01% | $0.16476 | 7.9513 | $1.31 | |
SONIC | <0.01% | $35.58 | 0.016 | $0.5692 | |
SONIC | <0.01% | $93,227 | 0.00000117 | $0.109 | |
ETH | <0.01% | $1,786.13 | 2.5509 | $4,556.26 | |
ETH | <0.01% | $0.99999 | 3,723.2167 | $3,723.18 | |
ETH | <0.01% | $0.214384 | 15,174.1579 | $3,253.09 | |
ETH | <0.01% | $1,786.13 | 0.49 | $875.27 | |
ETH | <0.01% | $1 | 526.0173 | $526.02 | |
ETH | <0.01% | $0.00219 | 74,043.6136 | $162.17 | |
ETH | <0.01% | $0.673892 | 173.5647 | $116.96 | |
ETH | <0.01% | $0.002109 | 54,482.9522 | $114.91 | |
ETH | <0.01% | $9.38 | 11.83 | $110.97 | |
ETH | <0.01% | $0.137065 | 261.7662 | $35.88 | |
ETH | <0.01% | $0.672832 | 50 | $33.64 | |
ETH | <0.01% | $5,833.7 | 0.005295 | $30.89 | |
ETH | <0.01% | $0.002269 | 10,601.1233 | $24.06 | |
ETH | <0.01% | $0.22673 | 101.5381 | $23.02 | |
ETH | <0.01% | $0.013914 | 1,432.0874 | $19.93 | |
ETH | <0.01% | $0.000225 | 82,272.4322 | $18.54 | |
ETH | <0.01% | $0.002024 | 7,164.6888 | $14.5 | |
ETH | <0.01% | $0.019642 | 619.9448 | $12.18 | |
ETH | <0.01% | $0.00038 | 31,367.6754 | $11.92 | |
ETH | <0.01% | $0.222315 | 50.1 | $11.14 | |
ETH | <0.01% | $0.167361 | 49.1923 | $8.23 | |
ETH | <0.01% | $2.47 | 2.5142 | $6.21 | |
ETH | <0.01% | $6 | 0.84 | $5.04 | |
ETH | <0.01% | $166.28 | 0.0296 | $4.92 | |
ETH | <0.01% | $5.48 | 0.6651 | $3.64 | |
ETH | <0.01% | $1 | 2.5 | $2.5 | |
ETH | <0.01% | $0.051055 | 37.243 | $1.9 | |
ETH | <0.01% | $1,799.42 | 0.001 | $1.8 | |
ETH | <0.01% | $0.00002 | 72,256.5402 | $1.48 | |
ETH | <0.01% | $0.99763 | 1.4 | $1.4 | |
ETH | <0.01% | $0.004863 | 279.4407 | $1.36 | |
ETH | <0.01% | $1,789.68 | 0.00069192 | $1.24 | |
ETH | <0.01% | $1.01 | 0.9431 | $0.9478 | |
ETH | <0.01% | $0.178207 | 3 | $0.5346 | |
ETH | <0.01% | $0.002896 | 160.8374 | $0.4657 | |
ETH | <0.01% | $5,140.29 | 0.00008963 | $0.4607 | |
ETH | <0.01% | $1 | 0.4535 | $0.4553 | |
ETH | <0.01% | $1.78 | 0.1487 | $0.2641 | |
ETH | <0.01% | $5.97 | 0.0434 | $0.2593 | |
ETH | <0.01% | $1.01 | 0.2569 | $0.2581 | |
ETH | <0.01% | $0.000002 | 93,283 | $0.215 | |
ETH | <0.01% | $1,781.78 | 0.00007391 | $0.1316 | |
ETH | <0.01% | $1 | 0.1082 | $0.1085 | |
ETH | <0.01% | $0.012127 | 8.565 | $0.1038 | |
POL | <0.01% | $1,805.61 | 1.2415 | $2,241.68 | |
POL | <0.01% | $0.010443 | 188,000 | $1,963.21 | |
POL | <0.01% | $0.2213 | 4,927.5922 | $1,090.48 | |
POL | <0.01% | $177.83 | 5 | $889.15 | |
POL | <0.01% | $93,734 | 0.00414652 | $388.67 | |
POL | <0.01% | $0.141664 | 2,512.7375 | $355.96 | |
POL | <0.01% | $0.021359 | 13,921.5638 | $297.35 | |
POL | <0.01% | $0.999937 | 170.4806 | $170.47 | |
POL | <0.01% | $0.042949 | 3,745.7034 | $160.88 | |
POL | <0.01% | $0.146377 | 1,007.067 | $147.41 | |
POL | <0.01% | $166.21 | 0.5494 | $91.31 | |
POL | <0.01% | $0.012131 | 4,699.2987 | $57.01 | |
POL | <0.01% | $0.029586 | 1,500 | $44.38 | |
POL | <0.01% | <$0.000001 | 5,260,954,382.9734 | $31.04 | |
POL | <0.01% | $1,786.72 | 0.0173 | $30.97 | |
POL | <0.01% | $1 | 16.5814 | $16.58 | |
POL | <0.01% | $0.000326 | 50,843.9667 | $16.58 | |
POL | <0.01% | $0.225131 | 71.1345 | $16.01 | |
POL | <0.01% | $0.18634 | 81.1004 | $15.11 | |
POL | <0.01% | $5.14 | 2.7479 | $14.13 | |
POL | <0.01% | $0.065383 | 175 | $11.44 | |
POL | <0.01% | $0.220773 | 38.1336 | $8.42 | |
POL | <0.01% | $9.42 | 0.856 | $8.06 | |
POL | <0.01% | $0.335511 | 20 | $6.71 | |
POL | <0.01% | $0.002619 | 2,504.2376 | $6.56 | |
POL | <0.01% | $150.72 | 0.04 | $6.03 | |
POL | <0.01% | $1.04 | 5.1152 | $5.29 | |
POL | <0.01% | $0.999962 | 3.9985 | $4 | |
POL | <0.01% | $0.028483 | 121.1706 | $3.45 | |
POL | <0.01% | $0.003577 | 960 | $3.43 | |
POL | <0.01% | $0.000975 | 3,000 | $2.92 | |
POL | <0.01% | $0.010669 | 260.8025 | $2.78 | |
POL | <0.01% | $0.040573 | 53.2358 | $2.16 | |
POL | <0.01% | $0.6694 | 2.9668 | $1.99 | |
POL | <0.01% | $0.000076 | 25,875.1712 | $1.97 | |
POL | <0.01% | $0.000158 | 10,760 | $1.7 | |
POL | <0.01% | $0.99999 | 1.5467 | $1.55 | |
POL | <0.01% | $0.254527 | 5 | $1.27 | |
POL | <0.01% | $1.14 | 1 | $1.14 | |
POL | <0.01% | <$0.000001 | 1,864,789.9548 | $0.9208 | |
POL | <0.01% | $0.998133 | 0.8837 | $0.882 | |
POL | <0.01% | $0.021738 | 40.5 | $0.8803 | |
POL | <0.01% | $0.999776 | 0.8069 | $0.8067 | |
POL | <0.01% | $0.01484 | 50 | $0.7419 | |
POL | <0.01% | $0.221074 | 3.1863 | $0.7044 | |
POL | <0.01% | $28.67 | 0.023 | $0.66 | |
POL | <0.01% | $0.315466 | 1.8623 | $0.5874 | |
POL | <0.01% | $1,790.23 | 0.00032756 | $0.5864 | |
POL | <0.01% | $0.666098 | 0.8137 | $0.542 | |
POL | <0.01% | <$0.000001 | 3,573,707.306 | $0.5021 | |
POL | <0.01% | $0.29774 | 1.547 | $0.4605 | |
POL | <0.01% | $1.14 | 0.3968 | $0.4523 | |
POL | <0.01% | $1.19 | 0.2466 | $0.2934 | |
POL | <0.01% | $5,815.06 | 0.00005 | $0.2907 | |
POL | <0.01% | <$0.000001 | 3,136,403.7517 | $0.2458 | |
POL | <0.01% | $0.023446 | 10 | $0.2344 | |
POL | <0.01% | $0.000091 | 2,400 | $0.2184 | |
POL | <0.01% | $5.97 | 0.0354 | $0.2111 | |
POL | <0.01% | $93,308 | 0.00000225 | $0.2099 | |
POL | <0.01% | $0.134342 | 1.3212 | $0.1774 | |
POL | <0.01% | $0.019497 | 8.8699 | $0.1729 | |
POL | <0.01% | $0.138378 | 1.0001 | $0.1383 | |
POL | <0.01% | $0.007316 | 17.0002 | $0.1243 | |
OP | <0.01% | $0.024235 | 140,434.5778 | $3,403.48 | |
OP | <0.01% | $1,785.01 | 0.523 | $933.53 | |
OP | <0.01% | $1,788.14 | 0.00888788 | $15.89 | |
OP | <0.01% | $0.01214 | 1,062.1428 | $12.89 | |
OP | <0.01% | $0.000008 | 1,166,828.1818 | $9.66 | |
OP | <0.01% | $0.999989 | 9.3525 | $9.35 | |
OP | <0.01% | $0.973833 | 5.1965 | $5.06 | |
OP | <0.01% | $1,788.55 | 0.00244954 | $4.38 | |
OP | <0.01% | $0.75836 | 4.168 | $3.16 | |
OP | <0.01% | $0.050521 | 57.8662 | $2.92 | |
OP | <0.01% | $0.999989 | 2.1378 | $2.14 | |
OP | <0.01% | $93,312 | 0.00001356 | $1.27 | |
OP | <0.01% | $0.010889 | 65.5623 | $0.7138 | |
OP | <0.01% | $0.448457 | 1.05 | $0.4708 | |
OP | <0.01% | $1 | 0.2233 | $0.2233 | |
OP | <0.01% | $93,286 | 0.00000217 | $0.2022 | |
OP | <0.01% | $0.000002 | 74,272.7761 | $0.1782 | |
OP | <0.01% | $0.004872 | 30 | $0.1461 | |
AVAX | <0.01% | $22.72 | 67.9485 | $1,543.79 | |
AVAX | <0.01% | $93,362 | 0.00393312 | $367.2 | |
AVAX | <0.01% | $0.99999 | 102.658 | $102.66 | |
AVAX | <0.01% | $0.999937 | 97.1745 | $97.17 | |
AVAX | <0.01% | $0.999983 | 43.0633 | $43.06 | |
AVAX | <0.01% | $22.31 | 1.4624 | $32.62 | |
AVAX | <0.01% | $1 | 31.5222 | $31.52 | |
AVAX | <0.01% | $178.98 | 0.1264 | $22.62 | |
AVAX | <0.01% | $0.000001 | 31,712,927.4496 | $22.02 | |
AVAX | <0.01% | $164.36 | 0.115 | $18.9 | |
AVAX | <0.01% | $6 | 2.3155 | $13.89 | |
AVAX | <0.01% | $0.000023 | 544,531.7475 | $12.74 | |
AVAX | <0.01% | $0.99999 | 9.4556 | $9.46 | |
AVAX | <0.01% | $0.668104 | 12.7056 | $8.49 | |
AVAX | <0.01% | $1 | 6.5 | $6.5 | |
AVAX | <0.01% | $1 | 2.9599 | $2.96 | |
AVAX | <0.01% | $22.31 | 0.1135 | $2.53 | |
AVAX | <0.01% | $0.021359 | 93.0051 | $1.99 | |
AVAX | <0.01% | $1 | 1.8778 | $1.88 | |
AVAX | <0.01% | $1,788.55 | 0.00101194 | $1.81 | |
AVAX | <0.01% | $0.000737 | 2,215.4655 | $1.63 | |
AVAX | <0.01% | $165.15 | 0.00443624 | $0.7326 | |
AVAX | <0.01% | $0.000582 | 665.7263 | $0.3876 | |
AVAX | <0.01% | $0.99895 | 0.2799 | $0.2796 | |
AVAX | <0.01% | $10.02 | 0.0213 | $0.2136 | |
ARB | <0.01% | $0.002146 | 842,687.3242 | $1,808.72 | |
ARB | <0.01% | $93,439 | 0.00179801 | $168 | |
ARB | <0.01% | $0.024473 | 3,154.2079 | $77.19 | |
ARB | <0.01% | $0.999945 | 54.3513 | $54.35 | |
ARB | <0.01% | $177.66 | 0.2312 | $41.08 | |
ARB | <0.01% | $1,788.06 | 0.0106 | $18.87 | |
ARB | <0.01% | $0.003305 | 5,702.0618 | $18.85 | |
ARB | <0.01% | $1,788.73 | 0.00843172 | $15.08 | |
ARB | <0.01% | $0.005775 | 885.2596 | $5.11 | |
ARB | <0.01% | $0.119328 | 36.0673 | $4.3 | |
ARB | <0.01% | $0.006518 | 643.4792 | $4.19 | |
ARB | <0.01% | $1.8 | 1.3402 | $2.41 | |
ARB | <0.01% | $0.009854 | 200 | $1.97 | |
ARB | <0.01% | $1 | 1.6576 | $1.66 | |
ARB | <0.01% | $1,796.52 | 0.00092167 | $1.66 | |
ARB | <0.01% | $0.331275 | 4.8728 | $1.61 | |
ARB | <0.01% | $1,667.38 | 0.00065067 | $1.08 | |
ARB | <0.01% | $0.977098 | 1 | $0.977 | |
ARB | <0.01% | $0.217107 | 4.1401 | $0.8988 | |
ARB | <0.01% | $1.78 | 0.3241 | $0.5769 | |
ARB | <0.01% | $1.02 | 0.4708 | $0.4778 | |
ARB | <0.01% | $4.36 | 0.0592 | $0.258 | |
ARB | <0.01% | $0.568625 | 0.4533 | $0.2577 | |
ARB | <0.01% | $0.000397 | 500 | $0.1987 | |
ARB | <0.01% | $0.000226 | 781.7799 | $0.1768 | |
MANTLE | <0.01% | $1 | 304.7897 | $305.4 | |
MANTLE | <0.01% | $0.706806 | 188.1313 | $132.97 | |
MANTLE | <0.01% | $0.706282 | 40.3505 | $28.5 | |
MANTLE | <0.01% | $0.028544 | 951.1379 | $27.15 | |
MANTLE | <0.01% | $1,913.02 | 0.00503919 | $9.64 | |
MANTLE | <0.01% | $0.349371 | 25 | $8.73 | |
MANTLE | <0.01% | $1 | 2.0934 | $2.1 | |
MANTLE | <0.01% | $1,799.91 | 0.00064838 | $1.17 | |
