More Info
Private Name Tags
Transactions Sent
Latest 17 from a total of 17 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Deposit Native T... | 44438869 | 367 days ago | OUT | 0.01623005 AVAX | 0.00077134 | ||||
Swap | 33115422 | 636 days ago | OUT | 0.07513607 AVAX | 0.01036067 | ||||
Approve | 33115413 | 636 days ago | OUT | 0 AVAX | 0.00142061 | ||||
Cross Swap | 30914514 | 688 days ago | OUT | 0.07839344 AVAX | 0.01248077 | ||||
Approve | 30914482 | 688 days ago | OUT | 0 AVAX | 0.00149665 | ||||
Swap | 30914105 | 688 days ago | OUT | 0.05907166 AVAX | 0.01041489 | ||||
Swap | 30914011 | 688 days ago | OUT | 0.08121973 AVAX | 0.01044362 | ||||
Approve | 30913997 | 688 days ago | OUT | 0 AVAX | 0.00158644 | ||||
Approve | 30913979 | 688 days ago | OUT | 0 AVAX | 0.00158578 | ||||
Bridge Out Reque... | 30011444 | 709 days ago | OUT | 0.04858497 AVAX | 0.01148912 | ||||
Purchase | 29854744 | 713 days ago | OUT | 0 AVAX | 0.00735571 | ||||
Cross Swap | 29318981 | 726 days ago | OUT | 3.39889096 AVAX | 0.02191918 | ||||
Swap Exact Token... | 29318760 | 726 days ago | OUT | 0 AVAX | 0.01324608 | ||||
Approve | 29318727 | 726 days ago | OUT | 0 AVAX | 0.00150421 | ||||
Send From | 29318566 | 726 days ago | OUT | 0.08291737 AVAX | 0.00791399 | ||||
Approve | 29318499 | 726 days ago | OUT | 0 AVAX | 0.00147436 | ||||
Swap Exact NATIV... | 29318458 | 726 days ago | OUT | 3.3985 AVAX | 0.00676483 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
UNI | 39.37% | $1,794.96 | 0.0102 | $18.24 | |
BASE | 20.57% | $1,794.36 | 0.00531203 | $9.53 | |
BASE | 1.00% | $0.56495 | 0.8242 | $0.4656 | |
LINEA | 21.48% | $1,793.69 | 0.00554884 | $9.95 | |
ETH | 13.53% | $1,795.51 | 0.00349278 | $6.27 | |
ARB | 1.97% | $1,794.68 | 0.0005097 | $0.914748 | |
BSC | 0.62% | $619.85 | 0.00046227 | $0.286538 | |
POL | 0.61% | $0.220567 | 1.2858 | $0.283595 | |
ARBNOVA | 0.42% | $1,794.27 | 0.00010817 | $0.19409 | |
OP | 0.21% | $1,795.42 | 0.00005377 | $0.096547 | |
SCROLL | 0.13% | $1,793.69 | 0.00003338 | $0.059876 | |
ZKSYNC | 0.04% | $1,793.69 | 0.0000104 | $0.018654 | |
AVAX | 0.04% | $22.67 | 0.00072865 | $0.01652 | |
CELO | <0.01% | $0.330865 | 0.00172959 | $0.000572 | |
TAIKO | <0.01% | $1,793.69 | 0.000000005809 | $0.00001 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.