More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 70 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Swap And Bridge | 51618365 | 194 days ago | OUT | 0.08660258 AVAX | 0.01813088 | ||||
Approve | 51617190 | 194 days ago | OUT | 0 AVAX | 0.00121825 | ||||
Cross Swap | 44368018 | 369 days ago | OUT | 0.01346376 AVAX | 0.01393477 | ||||
Approve | 44368009 | 369 days ago | OUT | 0 AVAX | 0.00138622 | ||||
Swap Simple Mode | 44367976 | 369 days ago | OUT | 0 AVAX | 0.00977193 | ||||
Approve | 44367970 | 369 days ago | OUT | 0 AVAX | 0.00159984 | ||||
Withdraw | 44367949 | 369 days ago | OUT | 0 AVAX | 0.00605156 | ||||
Withdraw | 44367931 | 369 days ago | OUT | 0 AVAX | 0.00575466 | ||||
Repay | 44367912 | 369 days ago | OUT | 0 AVAX | 0.00563347 | ||||
Approve | 44367899 | 369 days ago | OUT | 0 AVAX | 0.00125122 | ||||
Swap | 44367879 | 369 days ago | OUT | 0.28 AVAX | 0.00589619 | ||||
Claim Tokens | 43451965 | 391 days ago | OUT | 0 AVAX | 0.01239235 | ||||
Transfer | 43451740 | 391 days ago | OUT | 0.011 AVAX | 0.0005565 | ||||
Swap | 43451717 | 391 days ago | OUT | 0.00705739 AVAX | 0.01033258 | ||||
Approve | 43451707 | 391 days ago | OUT | 0 AVAX | 0.0014783 | ||||
Swap Compact | 43451676 | 391 days ago | OUT | 0.52 AVAX | 0.00407185 | ||||
Swap Compact | 43451653 | 391 days ago | OUT | 0 AVAX | 0.00877621 | ||||
Approve | 43451649 | 391 days ago | OUT | 0 AVAX | 0.001242 | ||||
Send Tokens | 43450964 | 391 days ago | OUT | 0.0073192 AVAX | 0.00568324 | ||||
Withdraw | 43450900 | 391 days ago | OUT | 0 AVAX | 0.00575892 | ||||
Claim Tokens | 35739586 | 573 days ago | OUT | 0 AVAX | 0.00620176 | ||||
Bridge | 35739243 | 573 days ago | OUT | 0 AVAX | 0.0074576 | ||||
Approve | 35739228 | 573 days ago | OUT | 0 AVAX | 0.00158613 | ||||
Process Route | 35739156 | 573 days ago | OUT | 0 AVAX | 0.00517531 | ||||
Approve | 35739138 | 573 days ago | OUT | 0 AVAX | 0.00124327 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BSC | 97.42% | $1 | 150 | $150.01 | |
BSC | 0.29% | $611.11 | 0.0007333 | $0.448128 | |
ARB | 1.33% | $1,815 | 0.00112568 | $2.04 | |
ETH | 0.43% | $1,813.43 | 0.00036745 | $0.666338 | |
AVAX | 0.17% | $93,617 | 0.00000279 | $0.2611 | |
AVAX | 0.17% | $22.77 | 0.0114 | $0.258462 | |
ZKSYNC | 0.09% | $1,813.95 | 0.00007319 | $0.132755 | |
POL | 0.05% | $0.222739 | 0.3329 | $0.074141 | |
OP | 0.03% | $1,813.49 | 0.00002127 | $0.038571 | |
LINEA | 0.02% | $1,813.43 | 0.00001769 | $0.032081 | |
BASE | <0.01% | $1,815 | 0.00000647 | $0.011751 | |
ARBNOVA | <0.01% | $1,814.65 | 0.000000243794 | $0.000442 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.