Overview
AVAX Balance
AVAX Value
$0.25 (@ $22.84/AVAX)More Info
Private Name Tags
Transactions Sent
Latest 22 from a total of 22 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Bridge Gas | 37327227 | 535 days ago | OUT | 0.00349734 AVAX | 0.00619217 | ||||
Bridge Gas | 37327210 | 535 days ago | OUT | 0.00435619 AVAX | 0.00619217 | ||||
Bridge Gas | 37327193 | 535 days ago | OUT | 0.01781642 AVAX | 0.00619217 | ||||
Bridge Gas | 37327175 | 535 days ago | OUT | 0.00434001 AVAX | 0.00605403 | ||||
Bridge Gas | 37327164 | 535 days ago | OUT | 0.01385023 AVAX | 0.00619217 | ||||
Bridge Gas | 33662616 | 623 days ago | OUT | 0.11164646 AVAX | 0.00617741 | ||||
Bridge Gas | 33662596 | 623 days ago | OUT | 0.09512556 AVAX | 0.0061357 | ||||
Send From | 33452429 | 628 days ago | OUT | 0.00416274 AVAX | 0.0062931 | ||||
Mint | 33452413 | 628 days ago | OUT | 0.06 AVAX | 0.00206535 | ||||
Bridge Gas | 32769794 | 644 days ago | OUT | 0.00330449 AVAX | 0.00545067 | ||||
Bridge Gas | 32727447 | 645 days ago | OUT | 0.00304762 AVAX | 0.00544975 | ||||
Bridge Gas | 32682397 | 646 days ago | OUT | 0.00348968 AVAX | 0.00545036 | ||||
Bridge Gas | 32682330 | 646 days ago | OUT | 0.00925534 AVAX | 0.00545038 | ||||
Bridge Gas | 32682322 | 646 days ago | OUT | 0.00346651 AVAX | 0.00545038 | ||||
Bridge Gas | 32682311 | 646 days ago | OUT | 0.00896826 AVAX | 0.00545038 | ||||
Bridge Gas | 32682299 | 646 days ago | OUT | 0.00082171 AVAX | 0.00545038 | ||||
Send From | 32682278 | 646 days ago | OUT | 0.02555966 AVAX | 0.00618292 | ||||
Mint | 32682269 | 646 days ago | OUT | 0.06 AVAX | 0.00206535 | ||||
Send From | 32682249 | 646 days ago | OUT | 0.05393932 AVAX | 0.00654112 | ||||
Approve | 32682237 | 646 days ago | OUT | 0 AVAX | 0.00124168 | ||||
Swap Exact NATIV... | 32682203 | 646 days ago | OUT | 0.01 AVAX | 0.00396447 | ||||
Transfer | 32651903 | 647 days ago | IN | 0.242 AVAX | 0.000567 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BASE | 31.02% | $1,790.09 | 0.00863958 | $15.47 | |
BASE | 2.40% | $0.000002 | 740,000 | $1.2 | |
BASE | 0.42% | <$0.000001 | 11,111,111 | $0.2088 | |
LINEA | 28.86% | $1,790.59 | 0.00803372 | $14.39 | |
LINEA | 0.79% | $0.001548 | 255.367 | $0.3952 | |
ZKEVM | 16.89% | $1,792.54 | 0.00469802 | $8.42 | |
ETH | 6.71% | $1,790.59 | 0.00186703 | $3.34 | |
ARB | 5.40% | $2.69 | 1 | $2.69 | |
ARB | 0.45% | $1,790.89 | 0.00012423 | $0.222483 | |
MANTLE | 2.26% | $0.707648 | 1.5952 | $1.13 | |
OPBNB | 1.75% | $617.01 | 0.00141313 | $0.871919 | |
BLAST | 0.71% | $1.01 | 0.3528 | $0.3549 | |
BLAST | <0.01% | $1,790.62 | 0.00000080907 | $0.001449 | |
POL | 0.59% | $0.218283 | 1.3501 | $0.294695 | |
AVAX | 0.49% | $22.84 | 0.0108 | $0.246738 | |
ZKSYNC | 0.49% | $1,790.59 | 0.00013766 | $0.246494 | |
OP | 0.32% | $1,787.2 | 0.0000901 | $0.161027 | |
BSC | 0.22% | $617.01 | 0.00017381 | $0.107244 | |
SCROLL | 0.19% | $1,792.54 | 0.0000523 | $0.093746 | |
MOVR | 0.01% | $6.14 | 0.00111 | $0.006815 | |
CELO | <0.01% | $0.330437 | 0.0132 | $0.004348 | |
GLMR | <0.01% | $0.077503 | 0.0114 | $0.000885 | |
GNO | <0.01% | $0.999786 | 0.000141 | $0.000141 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.