More Info
Private Name Tags
Transactions Sent
Latest 22 from a total of 22 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0x06135b7c | 49664583 | 241 days ago | OUT | 0 AVAX | 0.01321009 | ||||
Approve | 49664575 | 241 days ago | OUT | 0 AVAX | 0.00160824 | ||||
Swap | 44750092 | 360 days ago | OUT | 0.01563906 AVAX | 0.00951407 | ||||
Approve | 44750064 | 360 days ago | OUT | 0 AVAX | 0.0013402 | ||||
Bridge | 44708826 | 361 days ago | OUT | 0.00191314 AVAX | 0.0069237 | ||||
Approve | 44708794 | 361 days ago | OUT | 0 AVAX | 0.0013396 | ||||
Swap | 44605519 | 363 days ago | OUT | 0.01441761 AVAX | 0.00951407 | ||||
Approve | 44605495 | 363 days ago | OUT | 0 AVAX | 0.0013402 | ||||
Swap | 44514350 | 366 days ago | OUT | 0.0155393 AVAX | 0.00951407 | ||||
Approve | 44514315 | 366 days ago | OUT | 0 AVAX | 0.0013402 | ||||
Bridge | 44408001 | 368 days ago | OUT | 0.00197815 AVAX | 0.0069237 | ||||
Approve | 44407964 | 368 days ago | OUT | 0 AVAX | 0.0013396 | ||||
Transfer | 44299465 | 371 days ago | IN | 0.20030967 AVAX | 0.000588 | ||||
Swap | 43756190 | 384 days ago | OUT | 0.00767171 AVAX | 0.01367252 | ||||
Approve | 43756167 | 384 days ago | OUT | 0 AVAX | 0.0013402 | ||||
Bridge | 42376804 | 417 days ago | OUT | 0.00114229 AVAX | 0.0068592 | ||||
Approve | 42376769 | 417 days ago | OUT | 0 AVAX | 0.0013399 | ||||
Bridge | 42120621 | 423 days ago | OUT | 0.00127965 AVAX | 0.0068592 | ||||
Approve | 42120580 | 423 days ago | OUT | 0 AVAX | 0.0013399 | ||||
Swap | 41869166 | 429 days ago | OUT | 0.00898524 AVAX | 0.01387572 | ||||
Approve | 41869131 | 429 days ago | OUT | 0 AVAX | 0.0013402 | ||||
Transfer | 40988494 | 449 days ago | IN | 0.14790975 AVAX | 0.000588 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ARB | 49.94% | $0.99999 | 127.2616 | $127.26 | |
ARB | 1.09% | $1,796.12 | 0.00154875 | $2.78 | |
ARB | 0.34% | $1 | 0.8771 | $0.8771 | |
BASE | 28.99% | $1,796 | 0.0411 | $73.87 | |
ETH | 8.59% | $1,796.33 | 0.0122 | $21.89 | |
BSC | 1.91% | $609.44 | 0.00797908 | $4.86 | |
BSC | 1.40% | $1 | 3.5603 | $3.56 | |
GNO | 2.25% | $1 | 5.7341 | $5.73 | |
OP | 1.70% | $1,796 | 0.00240756 | $4.32 | |
AVAX | 1.51% | $22.77 | 0.1691 | $3.85 | |
POL | 0.58% | $1.14 | 1.2875 | $1.47 | |
POL | 0.36% | $0.220447 | 4.1209 | $0.908435 | |
POL | 0.21% | $1 | 0.5287 | $0.5287 | |
CELO | 1.09% | $0.329985 | 8.4487 | $2.79 | |
ZKSYNC | 0.03% | $1,796.33 | 0.00004809 | $0.086385 | |
SCROLL | 0.02% | $1,796.33 | 0.00002242 | $0.040279 | |
GLMR | <0.01% | $0.078294 | 0.0561 | $0.004393 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.