More Info
Private Name Tags
Transactions Sent
Latest 14 from a total of 14 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer* | 43202434 | 397 days ago | OUT | 0.09525292 AVAX | 0.00057006 | ||||
Execute | 42392142 | 416 days ago | OUT | 0.12 AVAX | 0.00346163 | ||||
0x00000003 | 41451523 | 439 days ago | OUT | 0.05 AVAX | 0.00119289 | ||||
Bridge Gas | 40959717 | 450 days ago | OUT | 0.00737538 AVAX | 0.00619249 | ||||
0xf2cac920 | 40959614 | 450 days ago | OUT | 0.0056992 AVAX | 0.00596202 | ||||
0xf2cac920 | 40959596 | 450 days ago | OUT | 0.0056992 AVAX | 0.00596202 | ||||
0x00528fbf | 40959370 | 450 days ago | OUT | 0.00569473 AVAX | 0.00608935 | ||||
Swap In | 40666732 | 457 days ago | OUT | 0.07681937 AVAX | 0.02475244 | ||||
Send Tokens | 40537271 | 460 days ago | OUT | 0.01254394 AVAX | 0.00596536 | ||||
Swap NATIVE For ... | 40537234 | 460 days ago | OUT | 0.00097108 AVAX | 0.00371643 | ||||
Transfer | 4567549 | 1311 days ago | OUT | 5.77176524 AVAX | 0.00202575 | ||||
Transfer | 4423334 | 1315 days ago | IN | 0.773275 AVAX | 0.004725 | ||||
Transfer | 4411215 | 1315 days ago | IN | 4.500516 AVAX | 0.0042 | ||||
Transfer | 4411106 | 1315 days ago | IN | 0.5 AVAX | 0.00357 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
LINEA | 41.75% | $1,795.29 | 0.0682 | $122.47 | |
ZKSYNC | 18.44% | $0.053942 | 1,003 | $54.1 | |
ZKSYNC | 1.46% | $1,769.14 | 0.00241771 | $4.28 | |
ZKSYNC | 0.83% | $1.03 | 2.3665 | $2.43 | |
ZKSYNC | 0.43% | $0.999934 | 1.2472 | $1.25 | |
ZKSYNC | 0.32% | $0.001687 | 560.1646 | $0.9449 | |
ZKSYNC | 0.22% | $1,795.29 | 0.00036381 | $0.653144 | |
ZKSYNC | 0.03% | $0.002228 | 45.7771 | $0.1019 | |
SCROLL | 4.29% | $1,795.29 | 0.00700758 | $12.58 | |
SCROLL | 3.90% | $0.276712 | 41.3235 | $11.43 | |
SCROLL | 0.54% | $0.999931 | 1.5959 | $1.6 | |
MANTLE | 7.34% | $0.703396 | 30.604 | $21.53 | |
MANTLE | 0.05% | $0.195105 | 0.7919 | $0.1545 | |
ETH | 1.43% | $0.999903 | 4.2 | $4.2 | |
ETH | 1.34% | $0.009769 | 402.7429 | $3.93 | |
ETH | 1.28% | $1,795.29 | 0.00209564 | $3.76 | |
ETH | 0.36% | $0.93511 | 1.13 | $1.06 | |
ETH | 0.18% | $0.001348 | 384.226 | $0.5178 | |
BASE | 1.81% | <$0.000001 | 295,775,424 | $5.32 | |
BASE | 1.23% | $1,791.78 | 0.00201421 | $3.61 | |
BASE | 0.46% | $0.000002 | 740,000 | $1.34 | |
BASE | 0.30% | $0.999902 | 0.8872 | $0.8871 | |
BASE | 0.23% | $0.70436 | 0.9787 | $0.6893 | |
BASE | 0.10% | $0.00723 | 40 | $0.2891 | |
BSC | 1.84% | $606.25 | 0.00891854 | $5.41 | |
BSC | 0.66% | $1 | 1.9343 | $1.93 | |
BSC | 0.45% | $0.00043 | 3,041.6915 | $1.31 | |
BSC | 0.27% | $1.13 | 0.7108 | $0.8031 | |
BSC | 0.22% | $0.012913 | 50 | $0.6456 | |
BSC | 0.10% | $0.000154 | 1,962 | $0.3026 | |
BSC | 0.06% | $0.000731 | 241.0127 | $0.1762 | |
UNI | 1.62% | $1,790.05 | 0.00265064 | $4.74 | |
ARB | 0.66% | $0.012112 | 159.5046 | $1.93 | |
ARB | 0.64% | $0.327139 | 5.7644 | $1.89 | |
ARB | 0.09% | $0.999902 | 0.2729 | $0.2728 | |
ARB | 0.08% | $1.97 | 0.1155 | $0.2275 | |
ARB | <0.01% | $1,794.36 | 0.000006 | $0.010771 | |
ARBNOVA | 1.27% | $1,791.43 | 0.00207416 | $3.72 | |
GNO | 0.88% | $0.999909 | 2.5948 | $2.59 | |
GNO | 0.01% | $0.999909 | 0.0305 | $0.030539 | |
OPBNB | 0.81% | $605.96 | 0.00394387 | $2.39 | |
AVAX | 0.44% | $22.25 | 0.0582 | $1.29 | |
OP | 0.30% | $1,790.25 | 0.00049626 | $0.888427 | |
OP | 0.10% | $0.751956 | 0.3932 | $0.2956 | |
BLAST | 0.36% | $1,793.17 | 0.00059187 | $1.06 | |
MOVR | 0.28% | $0.991324 | 0.8238 | $0.8166 | |
MOVR | 0.07% | $6.22 | 0.034 | $0.211267 | |
POL | 0.24% | $0.223796 | 3.1692 | $0.709254 | |
POL | 0.05% | $0.999931 | 0.1376 | $0.1375 | |
GLMR | 0.13% | $0.078369 | 5.0346 | $0.394554 | |
CELO | <0.01% | $0.331618 | 0.0517 | $0.017154 | |
ZKEVM | <0.01% | $1,795.29 | 0.00000273 | $0.004899 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.