Transactions
For 0x0c3978de6a063d1ca8d579e47ccb294807995fdd
A total of 109 transactions found
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0x5caab55a | 60550646 | 3 days ago | OUT | 0 AVAX | 0.00002946 | ||||
Approve | 60550596 | 3 days ago | OUT | 0 AVAX | 0.00001192 | ||||
Approve | 59079134 | 31 days ago | OUT | 0 AVAX | 0.00005213 | ||||
Buy Node | 39394356 | 487 days ago | OUT | 0 AVAX | 0.01549474 | ||||
Approve | 39394202 | 487 days ago | OUT | 0 AVAX | 0.0051399 | ||||
Swap NATIVE For ... | 39394165 | 487 days ago | OUT | 0.392181955 AVAX | 0.0194899 | ||||
Transfer | 39394048 | 487 days ago | IN | 0.42355761 AVAX | 0.00222012 | ||||
Approve | 37415845 | 533 days ago | OUT | 0 AVAX | 0.00079044 | ||||
Swap Exact NATIV... | 37415829 | 533 days ago | OUT | 0.067 AVAX | 0.00582957 | ||||
Approve | 37415550 | 533 days ago | OUT | 0 AVAX | 0.00124295 | ||||
Swap Exact Token... | 37415500 | 533 days ago | OUT | 0 AVAX | 0.00432058 | ||||
Approve | 37415494 | 533 days ago | OUT | 0 AVAX | 0.00148092 | ||||
Withdraw | 37415472 | 533 days ago | OUT | 0 AVAX | 0.00093468 | ||||
Send From | 33145553 | 635 days ago | OUT | 0.099993949 AVAX | 0.00661153 | ||||
Approve | 33145545 | 635 days ago | OUT | 0 AVAX | 0.00124168 | ||||
Swap Exact NATIV... | 33136124 | 636 days ago | OUT | 0.08 AVAX | 0.00416235 | ||||
Borrow | 29042316 | 732 days ago | OUT | 0 AVAX | 0.0127618 | ||||
Cross Swap | 28614052 | 742 days ago | OUT | 0.058910804 AVAX | 0.0160385 | ||||
Approve | 28614033 | 742 days ago | OUT | 0 AVAX | 0.0011735 | ||||
Swap | 28614005 | 742 days ago | OUT | 0.5 AVAX | 0.00600887 | ||||
Mint And Stake G... | 28267928 | 750 days ago | OUT | 0 AVAX | 0.03104355 | ||||
Approve | 28267869 | 750 days ago | OUT | 0 AVAX | 0.00122225 | ||||
Swap Exact Token... | 28257655 | 751 days ago | OUT | 0 AVAX | 0.008102 | ||||
Match Advanced O... | 27177221 | 776 days ago | OUT | 0 AVAX | 0.00677671 | ||||
Set Approval For... | 27177214 | 776 days ago | OUT | 0 AVAX | 0.00126184 | ||||
Outbound Transfe... | 26043767 | 803 days ago | OUT | 0.542945077 AVAX | 0.01864598 | ||||
Mint | 25593297 | 814 days ago | OUT | 0 AVAX | 0.00651823 | ||||
Submit | 25593266 | 814 days ago | OUT | 0.02 AVAX | 0.00153645 | ||||
Supply | 24726567 | 834 days ago | OUT | 0 AVAX | 0.00502658 | ||||
Deposit ETH | 24726532 | 834 days ago | OUT | 0.01 AVAX | 0.00587087 | ||||
Borrow | 24517115 | 839 days ago | OUT | 0 AVAX | 0.00997083 | ||||
Supply | 24517088 | 839 days ago | OUT | 0 AVAX | 0.00489484 | ||||
Match Ask With T... | 24219419 | 846 days ago | OUT | 0.04 AVAX | 0.00899237 | ||||
Mint | 24219322 | 846 days ago | OUT | 0.01 AVAX | 0.00528934 | ||||
Swap Exact Token... | 24219295 | 846 days ago | OUT | 0 AVAX | 0.00389239 | ||||
Approve | 24219271 | 846 days ago | OUT | 0 AVAX | 0.00125122 | ||||
Supply | 24219195 | 846 days ago | OUT | 0 AVAX | 0.00472879 | ||||
Submit | 24219163 | 846 days ago | OUT | 0.01 AVAX | 0.00148858 | ||||
Claim Batch Capp... | 24122647 | 849 days ago | OUT | 0 AVAX | 0.00447505 | ||||
Add Liquidity | 23938687 | 853 days ago | OUT | 0 AVAX | 0.02599941 | ||||
Approve | 23938679 | 853 days ago | OUT | 0 AVAX | 0.00106768 | ||||
Approve | 23938666 | 853 days ago | OUT | 0 AVAX | 0.00159503 | ||||
Approve | 23938661 | 853 days ago | OUT | 0 AVAX | 0.00072387 | ||||
Approve | 23938656 | 853 days ago | OUT | 0 AVAX | 0.00125122 | ||||
Cross Swap | 23895539 | 854 days ago | OUT | 0.081717196 AVAX | 0.01834657 | ||||
Deposit | 23862397 | 855 days ago | OUT | 0 AVAX | 0.00549845 | ||||
Approve | 23862386 | 855 days ago | OUT | 0 AVAX | 0.0012223 | ||||
Add_liquidity | 23862379 | 855 days ago | OUT | 0 AVAX | 0.00465352 | ||||
Approve | 23862371 | 855 days ago | OUT | 0 AVAX | 0.0011804 | ||||
Exchange | 23862334 | 855 days ago | OUT | 0 AVAX | 0.00350635 |
[ Download: CSV Export ]
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.