Transactions
For 0xbeb5d47a3f720ec0a390d04b4d41ed7d9688bc7fBenqi Finance: qiUSDC Token
A total of 78,385 IN transactions found
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Mint | 60393048 | 6 days ago | IN | 0 AVAX | 0.00015184 | ||||
Repay Borrow | 60184263 | 10 days ago | IN | 0 AVAX | 0.0002913 | ||||
Repay Borrow | 60184099 | 10 days ago | IN | 0 AVAX | 0.00029097 | ||||
Repay Borrow | 60184002 | 10 days ago | IN | 0 AVAX | 0.00029342 | ||||
Repay Borrow | 60183351 | 10 days ago | IN | 0 AVAX | 0.0002905 | ||||
Repay Borrow | 60154570 | 10 days ago | IN | 0 AVAX | 0.00047771 | ||||
Repay Borrow | 60154437 | 10 days ago | IN | 0 AVAX | 0.00054747 | ||||
Repay Borrow | 60154266 | 10 days ago | IN | 0 AVAX | 0.00081308 | ||||
Redeem Underlyin... | 60033338 | 12 days ago | IN | 0 AVAX | 0.00026219 | ||||
Transfer | 59916795 | 14 days ago | IN | 0 AVAX | 0.00000923 | ||||
Transfer | 59911860 | 14 days ago | IN | 0 AVAX | 0.00001284 | ||||
Redeem Underlyin... | 59806931 | 16 days ago | IN | 0 AVAX | 0.00569547 | ||||
Redeem Underlyin... | 59795792 | 16 days ago | IN | 0 AVAX | 0.0017837 | ||||
Redeem Underlyin... | 59786391 | 17 days ago | IN | 0 AVAX | 0.00062058 | ||||
Repay Borrow | 59668470 | 19 days ago | IN | 0 AVAX | 0.00045524 | ||||
Redeem Underlyin... | 59660731 | 19 days ago | IN | 0 AVAX | 0.0015087 | ||||
Redeem Underlyin... | 59525650 | 22 days ago | IN | 0 AVAX | 0.00155616 | ||||
Repay Borrow | 59368791 | 26 days ago | IN | 0 AVAX | 0.00020758 | ||||
Redeem Underlyin... | 59196390 | 29 days ago | IN | 0 AVAX | 0.00097573 | ||||
Approve | 58987749 | 34 days ago | IN | 0 AVAX | 0.00004219 | ||||
Repay Borrow | 58745574 | 39 days ago | IN | 0 AVAX | 0.00045524 | ||||
Redeem Underlyin... | 58545404 | 43 days ago | IN | 0 AVAX | 0.00163365 | ||||
Redeem Underlyin... | 58545262 | 43 days ago | IN | 0 AVAX | 0.00169927 | ||||
Repay Borrow | 58512081 | 44 days ago | IN | 0 AVAX | 0.00045524 | ||||
Repay Borrow | 58474004 | 44 days ago | IN | 0 AVAX | 0.00357068 | ||||
Repay Borrow | 58468163 | 44 days ago | IN | 0 AVAX | 0.00045706 | ||||
Repay Borrow | 57995705 | 54 days ago | IN | 0 AVAX | 0.00045524 | ||||
Repay Borrow | 57847363 | 57 days ago | IN | 0 AVAX | 0.00022899 | ||||
Repay Borrow | 57847232 | 57 days ago | IN | 0 AVAX | 0.0001981 | ||||
Repay Borrow | 57846669 | 57 days ago | IN | 0 AVAX | 0.00038347 | ||||
Redeem Underlyin... | 57829169 | 57 days ago | IN | 0 AVAX | 0.00049614 | ||||
Redeem Underlyin... | 57738519 | 59 days ago | IN | 0 AVAX | 0.00093085 | ||||
Redeem Underlyin... | 57692366 | 60 days ago | IN | 0 AVAX | 0.00184577 | ||||
Redeem Underlyin... | 57692327 | 60 days ago | IN | 0 AVAX | 0.00098958 | ||||
Repay Borrow | 57431748 | 65 days ago | IN | 0 AVAX | 0.00046261 | ||||
Redeem Underlyin... | 56975242 | 74 days ago | IN | 0 AVAX | 0.00220685 | ||||
Repay Borrow | 56738543 | 79 days ago | IN | 0 AVAX | 0.00061091 | ||||
Redeem Underlyin... | 56697565 | 80 days ago | IN | 0 AVAX | 0.00153973 | ||||
Repay Borrow | 56558672 | 83 days ago | IN | 0 AVAX | 0.00018209 | ||||
Redeem Underlyin... | 56439316 | 85 days ago | IN | 0 AVAX | 0.00077591 | ||||
Liquidate Borrow | 56278680 | 89 days ago | IN | 0 AVAX | 0.00016719 | ||||
Repay Borrow | 56227206 | 90 days ago | IN | 0 AVAX | 0.00045524 | ||||
Redeem Underlyin... | 56182958 | 91 days ago | IN | 0 AVAX | 0.00094421 | ||||
Redeem Underlyin... | 55939909 | 95 days ago | IN | 0 AVAX | 0.00149701 | ||||
Repay Borrow | 55928827 | 96 days ago | IN | 0 AVAX | 0.00024218 | ||||
Redeem Underlyin... | 55841131 | 97 days ago | IN | 0 AVAX | 0.00492887 | ||||
Redeem Underlyin... | 55447376 | 106 days ago | IN | 0 AVAX | 0.00142352 | ||||
Repay Borrow | 55422235 | 106 days ago | IN | 0 AVAX | 0.00046125 | ||||
Repay Borrow | 55385457 | 107 days ago | IN | 0 AVAX | 0.00045436 | ||||
Repay Borrow | 55302841 | 109 days ago | IN | 0 AVAX | 0.00045637 |
[ Download: CSV Export ]
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.